Criminal Justice Law Enforcement
Associate in ScienceLaw enforcement professionals help protect the people, property and resources of our nation. Want to be a part of that team? Our program provides students with the knowledge to gain entry into a variety of law enforcement careers such as police officers, park rangers, sheriff deputies, U.S. Border Patrol agents, U.S. Marshalls and TSA agents. Studies include forensic investigations, criminal investigations and basic knowledge of the criminal court system.
Our Law Enforcement option prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, corrections officer, criminal investigator, forensic science technician, police officer and security guard.
"I would recommend Salem Community College to others because it is such a smooth transition from high school into a college career with the exception of being able to live on campus."
-- Amanda Newmuis, graduating class of 2019
Students have successfully transferred to:
- Rowan University
- Rutgers University
- Stockton University
- Wilmington University
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO101 or BIO103 | General Biology I or Environmental Science I | 4 | $149.00 | $848.00 | $997.00 |
CRJ101 | Introduction to Law Enforcement | 3 | $0.00 | $636.00 | $636.00 |
CRJ103 | Principles of Law Enforcement | 3 | $0.00 | $636.00 | $636.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,541.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO102 or BIO104 | General Biology II or Environmental Science II | 4 | $149.00 | $848.00 | $997.00 |
CRJ112 | Criminology | 3 | $0.00 | $636.00 | $636.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
POL221 | Public Administration | 3 | $0.00 | $636.00 | $636.00 |
PSY101 | General Psychology | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,541.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CRJ208 | Criminal and Correctional Law | 3 | $0.00 | $636.00 | $636.00 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
ETH200 | Ethics in the Modern World | 3 | $0.00 | $636.00 | $636.00 |
MAT134 | Contemporary Mathematics | 3 | $0.00 | $636.00 | $636.00 |
POL102 | American Government | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO144 | Forensic Science | 4 | $149.00 | $848.00 | $997.00 |
CRJ206 | Fundamentals of Criminal Investigation | 3 | $0.00 | $636.00 | $636.00 |
CRJ250 | Police Services | 3 | $0.00 | $636.00 | $636.00 |
CRJ255 | Criminal Justice Seminar | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $2,905.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $13,167.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.