Medical Coding
CertificateThe Medical Coding certificate program prepares students for immediate placement in a variety of areas that require coding expertise. Students learn to analyze medical records and assign the appropriate medical codes using healthcare coding and classification schedules. This program is approved by the American Health Information Management Association (AHIMA).
The Medical Coding certificate program prepares students for entry-level positions in a variety of businesses and industries that include:
- Medical Records Specialists
- First-Line Supervisors of Gambling Services Workers
- Medical Secretaries and Administrative Assistants
- Data Entry Keyers
- Insurance Claims and Policy Processing Clerks
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO150 | Fundamentals of Anatomy & Physiology | 3 | $0.00 | $636.00 | $636.00 |
CSC115 | Computer Applications | 3 | $0.00 | $636.00 | $636.00 |
ENG101 | English Composition I | 3 | $0.00 | $848.00 | $848.00 |
HIT101 | Introduction to Health Information | 3 | $0.00 | $636.00 | $636.00 |
HSC211 | Medical Terminology | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,392.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER (at Camden County College) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
HIT132 | Healthcare Reimbursement | 3 | Camden Fees | Camden Fees | Camden Fees |
HIT135 | Introduction to Ambulatory Coding | 3 | Camden Fees | Camden Fees | Camden Fees |
HIT215 | Basic Pathophysiology | 3 | Camden Fees | Camden Fees | Camden Fees |
HIT240 | Diagnostic and Procedural Coding I | 3 | Camden Fees | Camden Fees | Camden Fees |
Subtotal: Camden Total* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER (at Camden County College) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
HIT132 | Healthcare Reimbursement | 3 | Camden Fees | Camden Fees | Camden Fees |
HIT135 | Introduction to Ambulatory Coding | 3 | Camden Fees | Camden Fees | Camden Fees |
HIT215 | Basic Pathophysiology | 3 | Camden Fees | Camden Fees | Camden Fees |
HIT240 | Diagnostic and Procedural Coding I | 3 | Camden Fees | Camden Fees | Camden Fees |
Subtotal: Camden Total* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $3,392.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.