Sociology Social Service
Associate in ArtsOur society is complex, diverse and ever-changing. If you want to better understand and help influence society, then this is the program for you! Our Sociology/Social Service option explores sociology, application of history and psychology. Students are exposed to interpersonal skills, creativity, civic awareness and diversity of though and people. Studies include a variety of academic disciplines and modes of inquiry.
Our Sociology/Social Service option prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, social work assistant, community outreach, probation officer and substance abuse counselor.
Students have successfully transferred to:
- Rowan University
- Rutgers University
- Stockton University
- Wilmington University
Students who complete the Social Science - Sociology/Social Service, Associate of Art program and go on to earn a bachelor degree may find employment in occupations such as:
- Equal Opportunity Representatives and Officers
- Labor Relations Specialists
- Climate Change Analysts
- Sociologists
- Historians
- Social Science Research Assistants
- Sociology Teachers, Postsecondary
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
HIS161 | World History I | 3 | $0.00 | $636.00 | $636.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
PSY101 | General Psychology | 3 | $0.00 | $636.00 | $636.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
HIS162 | World History II | 3 | $0.00 | $636.00 | $636.00 |
SOC214 | Interviewing and Counseling Services | 3 | $0.00 | $636.00 | $636.00 |
MATH-ELEC | Math Elective | 4 | $0.00 | $848.00 | $848.00 |
SCI-ELEC | Science Elective | 4 | $0.00 | $848.00 | $848.00 |
Subtotal: $3,604.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
ETH200 | Ethics in the Modern World | 3 | $0.00 | $636.00 | $636.00 |
MAT201 | Statistics | 3 | $0.00 | $636.00 | $636.00 |
SOC121 | Introduction to Social Services | 3 | $0.00 | $636.00 | $636.00 |
SOC201 | The Family | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
>
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
HSC200 | Standard First Aid and CPR | 2 | $0.00 | $424.00 | $424.00 |
POL102 | American Government | 3 | $0.00 | $636.00 | $636.00 |
PSY211 | Abnormal Psychology | 3 | $0.00 | $636.00 | $636.00 |
SOC102 | Contemporary Social Problems | 3 | $0.00 | $636.00 | $636.00 |
OPEN-ELEC | Open Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $2,968.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $12,932.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.