Veterinary Technology
Associate in Applied ScienceIf you love caring for animals, and want to break into the veterinary field, our partnership program may be for you! Students will complete their program prerequisites and general education courses at Salem Community College, then transition to Camden County College for their remaining coursework. The program prepares students for entry-level positions in the animal health field. Studies include working under the supervision of a Veterinarian to perform laboratory and clinical procedures, assist in surgical procedures, radiology and anesthesia.
Students who successfully complete the program may pursue entry-level careers as veterinary technicians, animal care or service worker and humane society worker. Although the program is not designed for transfer, some credits may be transferrable to a 4-year institution for advanced studies.
Students who complete the Biology/Chemistry, Associate of Science program who go on to earn a bachelor degree may find employment in occupations such as:
- Veterinary Technologists and Technicians
- Veterinary Assistants and Laboratory Animal Caretakers
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO101 | General Biology I | 4 | $149.00 | $848.00 | $997.00 |
CHM101 | College Chemistry I | 4 | $149.00 | $848.00 | $997.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
MAT137 | College Algebra | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,266.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO211 | Principles of Microbiology | 4 | $149.00 | $848.00 | $997.00 |
CSC115 | College Chemistry II | 3 | $0.00 | $636.00 | $636.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $2,905.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
PROGRAM COURSES (at Camden County College) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ASC106 | Office Procedures for Veterinary Technicians | 2 | Camden Fees | Camden Tuition | Camden Total |
ASC107 | Calculations for Veterinary Technicians | 1 | Camden Fees | Camden Tuition | Camden Total |
ASC111 | Animal Biology | 4 | Camden Fees | Camden Tuition | Camden Total |
ASC112 | Principles of Animal Husbandry | 2 | Camden Fees | Camden Tuition | Camden Total |
ASC115 | Small Animal Nursing I for Veterinary Technicians | 3 | Camden Fees | Camden Tuition | Camden Total |
ASC200 | Dental Techniques for Veterinary Technicians | 1 | Camden Fees | Camden Tuition | Camden Total |
ASC213 | Laboratory Animal Science | 3 | Camden Fees | Camden Tuition | Camden Total |
ASC214 | Small Animal Nursing II | 2 | Camden Fees | Camden Tuition | Camden Total |
ASC215 | Farm Animal Nursing | 1 | Camden Fees | Camden Tuition | Camden Total |
ASC220 | Hematology for Veterinary Technicians | 3 | Camden Fees | Camden Tuition | Camden Total |
ASC235 | Clinical Laboratory for Veterinary Technicians | 2 | Camden Fees | Camden Tuition | Camden Total |
ASC236 | Radiology for Veterinary Technicians | 2 | Camden Fees | Camden Tuition | Camden Total |
ASC240 | Parasitology | 3 | Camden Fees | Camden Tuition | Camden Total |
ASC261 | Pathology for Veterinary Technicians | 2 | Camden Fees | Camden Tuition | Camden Total |
ASC270 | Veterinary Pharmacology | 2 | Camden Fees | Camden Tuition | Camden Total |
ASC292 | Small Animal Co-Op | 3 | Camden Fees | Camden Tuition | Camden Total |
BIO221 | Microbiology I | 4 | Camden Fees | Camden Tuition | Camden Total |
Subtotal: $N/A* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost to attend at Salem Community College: $6,171.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.